Welcome to the most comprehensive, primary-source database for starting a business in Kenya. Select an industry below to view the true cost of compliance, official national prerequisites, and little-known regulatory traps.
| Business Type | County | UBP Trade Code | Action |
|---|---|---|---|
| Retail Chemist & Pharmacy | Nairobi | 101 | View Requirements → |
| Mini Supermarket / Grocery Store | Nairobi | 103 | View Requirements → |
| Wines & Spirits (Retail/Takeaway) | Nairobi | 105 | View Requirements → |
| Agrovet (Agricultural & Veterinary Inputs) | Nairobi | 405 | View Requirements → |
| Restaurant, Bar & Nyama Choma Joint | Nairobi | 547 | View Requirements → |
| Pest Control Operator (Exterminator Business) | Nairobi | 600 | View Requirements → |
| Private Medical Clinic / Dispensary | Nairobi | 705 | View Requirements → |
| Private ECDE / Primary School | Nairobi | 710 | View Requirements → |
Tired of dealing with high county UBP fees, building inspections, extortion traps, and unpredictable physical overhead? You don't need a license to trade your own capital. Learn how the global markets operate in our structured curriculum.
Start Your Free Forex Education →